Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - First Quarter 2002

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2002

  Number
of
Reporting
Units
Monthly Employment  
First Second Third Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker

STATE OF MARYLAND

149,331   2,377,874   2,387,257   2,412,040 2,392,390  $23,544,073,896 $757
**************       
ALLEGANY 1,765 29,386 29,669 30,106 29,720 200,103,129 518
ANNE ARUNDEL 12,640 197,463 196,835 199,226 197,841 1,875,603,788 729
BALTIMORE CITY 14,330 362,109 365,314 368,948 365,457 3,860,552,607 813
BALTIMORE COUNTY 19,761 355,120 355,489 359,533 356,714 3,321,437,988 716
CALVERT 1,605 17,951 18,315 18,620 18,295 151,529,067 637
CAROLINE 647 8,685 8,668 8,739 8,697 53,937,275 477
CARROLL 4,091 48,643 48,836 49,456 48,978 348,978,495 548
CECIL 1,663 25,904 26,231 26,747 26,294 222,248,881 650
CHARLES 2,569 36,458 36,752 37,154 36,788 286,045,476 598
DORCHESTER 725 11,050 11,070 11,156 11,092 74,350,628 516
FREDERICK 5,066 80,766 81,107 82,175 81,349 684,077,696 647
GARRETT 884 10,076 10,106 10,280 10,154 57,187,495 433
HARFORD 4,785 69,588 69,894 70,933 70,138 560,036,581 614
HOWARD 7,409 132,938 132,937 133,467 133,114 1,383,487,044 799
KENT 717 7,438 7,539 7,801 7,593 47,810,669 484
MONTGOMERY 30,365 445,609 446,257 450,458 447,441 5,334,726,518 917
PRINCE GEORGE'S 14,483 301,772 302,304 304,679 302,918 2,993,165,368 760
QUEEN ANNE'S 1,245 11,036 11,096 11,379 11,170 71,096,158 490
SAINT MARY'S 1,764 34,969 35,048 35,453 35,157 350,547,983 767
SOMERSET 454 6,556 6,642 6,734 6,644 47,768,113 553
TALBOT 1,646 17,947 17,923 18,320 18,063 128,221,428 546
WASHINGTON 3,196 63,231 63,362 63,709 63,434 472,650,508 573
WICOMICO 2,553 41,155 41,696 42,238 41,696 293,549,176 542
WORCESTER 2,116 20,167 20,579 21,545 20,764 116,971,572 433
NONDISTRIBUTABLE 12,852 41,857 43,588 43,184 42,876 607,990,253 1,091
**************       
BALTIMORE MSA 64,261 1,176,897 1,180,401 1,192,942 1,183,413 11,421,192,661 742
MARYLAND PORTION OF DC MSA 54,088 882,556 884,735 893,086 886,792 9,449,544,125 820