State offices and all DLLR physical locations will be closed to the public May 25th through May 28th, 2012. However, Unemployment Insurance telephone and Web operations WILL be available on Friday, May 25th.

DLLR's Division of Workforce Development and Adult Learning

 

Nonagricultural Wage and Salary Employment (CES)* - Maryland - 2006 (in thousands)

 
Industry Title Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Avg
                             
Total Nonfarm 2,523.7 2,535.9 2,568.2 2,583.6 2,602.4 2,619.4 2,598.4 2,596.4 2,600.5 2,604.4 2,613.9 2,626.2 2,589.4
  Total Private 2,063.8 2,064.0 2,091.5 2,106.0 2,123.8 2,153.3 2,144.7 2,144.2 2,131.2 2,123.5 2,130.7 2,142.4 2,118.3
   Goods Producing 318.6 317.9 323.1 325.0 326.5 331.2 330.9 331.0 329.2 326.5 325.2 324.9 325.8
      Natural Resources, Mining & Construction 183.1 182.6 187.3 189.5 191.2 195.0 195.0 195.2 194.3 192.4 191.4 190.9 190.7
            Construction of Buildings 43.6 43.6 44.9 44.7 45.1 46.2 46.0 45.7 45.4 44.6 44.4 44.5 44.9
            Specialty Trade Contractors 121.9 121.7 124.5 125.4 126.4 128.5 128.5 129.1 128.8 128.1 127.6 127.2 126.5
      Manufacturing  135.5 135.3 135.8 135.5 135.3 136.2 135.9 135.8 134.9 134.1 133.8 134.0 135.2
          Durable Goods 72.8 72.6 72.7 72.7 72.6 73.2 72.7 72.7 72.2 71.7 71.6 72.1 72.5
            Computer & Electronic Product
             Manufacturing
21.8 21.8 21.8 21.8 21.7 21.9 21.9 21.9 21.8 21.8 21.7 21.9 21.8
            Transportation Equipment Manufacturing 8.6 8.4 8.4 8.4 8.4 8.6 8.6 8.6 8.4 8.4 8.4 8.6 8.5
          Non-Durable Goods 62.7 62.7 63.1 62.8 62.7 63.0 63.2 63.1 62.7 62.4 62.2 61.9 62.7
   Service-Providing 2,205.1 2,218.0 2,245.1 2,258.6 2,275.9 2,288.2 2,267.5 2,265.4 2,271.3 2,277.9 2,288.7 2,301.3 2,263.6
     Private Service Providing 1,745.2 1,746.1 1,768.4 1,781.0 1,797.3 1,822.1 1,813.8 1,813.2 1,802.0 1,797.0 1,805.5 1,817.5 1,792.4
      Trade, Transportation, Warehousing, Utilities 470.6 465.1 468.9 469.8 473.5 477.6 473.9 473.7 472.6 476.4 487.5 496.0 475.5
        Wholesale Trade 93.7 94.1 94.6 95.3 95.6 96.2 95.7 95.6 95.2 95.3 95.1 95.6 95.2
            Merchant Wholesalers, Durable Goods 52.2 52.4 52.6 52.6 52.6 52.8 52.4 52.1 51.8 51.6 51.3 51.3 52.1
            Merchant Wholesalers, Nondurable
              Goods
29.6 29.7 29.8 30.3 30.4 30.7 30.5 30.5 30.5 30.6 30.7 30.9 30.4
        Retail Trade 298.2 291.8 294.5 294.8 297.5 300.1 298.8 298.5 296.2 299.9 310.7 316.2 299.8
            Motor Vehicle & Parts Dealers 38.3 38.5 38.6 38.8 39.0 39.2 39.1 39.0 39.0 38.7 38.5 38.6 38.8
            Food & Beverage Stores 62.1 61.8 62.1 62.1 62.7 63.5 63.9 64.0 63.5 63.1 63.8 63.6 63.0
              Grocery Stores 52.4 52.1 52.3 51.9 52.4 52.8 53.3 53.4 53.0 52.8 53.4 53.1 52.7
            Health & Personal Care Stores 17.3 17.2 17.2 17.1 17.3 17.6 17.5 17.5 17.4 17.9 18.3 18.9 17.6
            Clothing & Clothing Accessories Stores 30.5 28.8 29.2 29.0 29.5 30.6 30.6 30.7 30.4 30.7 33.3 35.0 30.7
            General Merchandise Stores 51.8 48.9 49.2 48.5 48.9 48.5 48.4 48.3 47.4 49.9 54.2 55.8 50.0
              Department Stores 40.8 38.4 38.3 37.6 38.0 37.6 37.4 37.5 36.6 38.8 42.8 44.1 39.0
        Transportation, Warehousing, & Utilities 78.7 79.2 79.8 79.7 80.4 81.3 79.4 79.6 81.2 81.2 81.7 84.2 80.5
          Utilities 9.6 9.8 9.9 9.6 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7 9.7
          Transportation & Warehousing 69.1 69.4 69.9 70.1 70.7 71.6 69.7 69.9 71.5 71.5 72.0 74.5 70.8
            Truck Transportation 17.3 17.2 17.3 17.4 17.6 18.1 17.9 17.9 18.0 17.7 17.6 17.6 17.6
      Information 50.5 50.8 51.2 50.6 50.9 50.9 50.2 50.2 49.9 49.6 50.2 50.5 50.5
            Telecommunications 20.2 20.3 20.4 20.5 20.6 20.8 20.6 20.8 20.9 21.1 21.2 21.5 20.7
      Financial Activities 158.5 159.0 159.6 159.6 159.9 161.6 161.2 161.0 159.8 159.1 159.1 160.1 159.9
          Finance and Insurance 111.1 111.8 112.2 111.8 111.8 112.6 112.3 112.1 111.5 111.4 111.7 112.4 111.9
            Credit Intermediation & Related
             Activities
57.7 57.9 58.1 58.1 58.3 58.8 58.3 58.3 58.0 57.9 58.1 58.4 58.2
              Depository Credit Intermediation 28.4 28.6 28.7 28.9 29.1 29.4 29.3 29.3 29.1 29.2 29.2 29.3 29.0
            Insurance Carriers & Related Activities 37.0 37.3 37.4 37.2 37.1 37.2 37.2 37.1 37.0 37.1 37.1 37.4 37.2
              Insurance Carriers 21.7 21.9 22.0 21.8 21.7 21.7 21.7 21.5 21.4 21.5 21.5 21.5 21.7
          Real Estate & Rental & Leasing 47.4 47.2 47.4 47.8 48.1 49.0 48.9 48.9 48.3 47.7 47.4 47.7 48.0
 

*The count is of jobs, not workers. It includes full and part-time wage earners employed during pay period including the 12th of the month.
**Revised
NOTE: Figures may not add to totals due to rounding and exclusion of some NAICS. Data are not seasonally adjusted.

Return to the top of the page