State offices and all DLLR physical locations will be closed to the public May 25th through May 28th, 2012. However, Unemployment Insurance telephone and Web operations WILL be available on Friday, May 25th.

DLLR's Division of Workforce Development and Adult Learning

 

Nonagricultural Wage and Salary Employment (CES)* - Baltimore-Towson, MD Metropolitan Statistical Area - 2006 (in thousands)

 
Industry Title Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Avg
                            
Total Nonfarm 1,275.3 1,280.3 1,295.2 1,303.9 1,312.6 1,318.6 1,307.7 1,306.5 1,310.0 1,316.9 1,323.0 1,329.9 1,306.7
  Total Private 1,060.1 1,060.2 1,073.1 1,080.5 1,089.0 1,099.2 1,094.4 1,094.0 1,091.3 1,092.1 1,096.3 1,102.8 1,086.1
    Goods Producing 157.0 156.5 158.6 159.3 159.9 161.9 161.8 161.8 160.9 159.1 158.4 158.1 159.4
      Natural Resources, Mining & Construction 83.2 82.9 84.7 85.8 86.7 88.4 88.4 88.6 88.0 87.1 86.6 86.3 86.4
      Manufacturing  73.8 73.6 73.9 73.5 73.2 73.5 73.4 73.2 72.9 72.0 71.8 71.8 73.1
          Durable Goods 39.5 39.3 39.4 39.4 39.3 39.7 39.4 39.4 39.1 38.8 38.8 38.9 39.3
            Computer & Electronic Product
             Manufacturing
11.4 11.3 11.3 11.2 11.2 11.3 11.3 11.4 11.3 11.3 11.3 11.4 11.3
            Transportation Equipment
             Manufacturing
4.6 4.6 4.6 4.6 4.7 4.8 4.7 4.7 4.6 4.6 4.7 4.8 4.7
          Non-Durable Goods 34.3 34.3 34.5 34.1 33.9 33.8 34.0 33.8 33.8 33.2 33.0 32.9 33.8
            Chemical Manufacturing 8.1 8.1 8.2 8.2 8.2 8.2 8.2 8.2 8.1 8.0 8.0 8.0 8.1
   Service-Providing 1,118.3 1,123.8 1,136.6 1,144.6 1,152.7 1,156.7 1,145.9 1,144.7 1,149.1 1,157.8 1,164.6 1,171.8 1,147.2
     Private Service Providing 903.1 903.7 914.5 921.2 929.1 937.3 932.6 932.2 930.4 933.0 937.9 944.7 926.6
      Trade, Transportation, Warehousing,
       Utilities
243.7 241.4 243.3 243.6 245.2 246.8 244.2 244.0 243.8 246.6 251.9 256.5 245.9
        Wholesale Trade 56.0 56.3 56.4 56.7 56.7 57.0 56.8 56.8 56.7 56.7 56.6 56.9 56.6
            Merchant Wholesalers, Durable Goods 30.2 30.4 30.5 30.4 30.4 30.5 30.2 30.2 30.0 29.9 29.8 29.8 30.2
            Merchant Wholesaler, Nondurable
             Goods
18.6 18.8 18.9 19.0 19.0 19.2 19.1 19.1 19.2 19.2 19.2 19.4 19.1
        Retail Trade 143.6 140.6 142.1 141.9 143.1 144.0 142.8 142.6 141.6 144.4 149.8 153.1 144.1
            Food & Beverage Stores 30.8 30.6 30.9 30.9 31.2 31.5 31.5 31.4 31.2 31.0 31.4 31.5 31.2
            Health & Personal Care Stores 9.1 9.1 9.1 9.0 9.1 9.2 9.1 9.1 9.1 9.4 9.6 9.9 9.2
            General Merchandise Stores 24.5 23.1 23.3 22.8 22.9 22.8 22.7 22.6 22.3 24.1 26.0 26.9 23.7
              Department Stores 19.7 18.6 18.7 18.1 18.2 18.0 17.9 18.0 17.5 19.1 20.9 21.5 18.9
        Transportation, Warehousing, & Utilities 44.1 44.5 44.8 45.0 45.4 45.8 44.6 44.6 45.5 45.5 45.5 46.5 45.2
          Utilities 5.4 5.4 5.4 5.4 5.4 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
          Transportation & Warehousing 38.7 39.1 39.4 39.6 40.0 40.3 39.1 39.1 40.0 40.0 40.0 41.0 39.7
            Couriers & Messengers 4.4 4.4 4.4 4.4 4.6 4.6 4.5 4.6 4.6 4.6 4.7 5.2 4.6
      Information 21.6 21.8 21.9 21.9 22.1 22.3 22.1 22.2 22.3 22.2 22.7 22.9 22.2
            Telecommunications 9.5 9.6 9.6 9.7 9.9 10.0 10.0 10.2 10.3 10.4 10.6 10.7 10.0
      Financial Activities 82.8 82.9 83.2 82.9 82.7 83.3 83.1 82.8 82.4 82.0 81.8 82.4 82.7
          Finance and Insurance 60.4 60.6 60.8 60.4 60.2 60.5 60.3 60.0 59.8 59.7 59.7 60.1 60.2
            Credit Intermediation & Related
             Activities
27.8 27.9 27.9 27.9 27.9 28.1 27.8 27.6 27.4 27.3 27.2 27.4 27.7
            Securities, Commodity Contracts,
             Investments
9.5 9.6 9.6 9.5 9.4 9.5 9.7 9.6 9.6 9.6 9.6 9.7 9.6
            Insurance Carriers & Related Activities 21.4 21.6 21.7 21.6 21.5 21.5 21.5 21.5 21.5 21.6 21.6 21.7 21.6
              Insurance Carriers 13.1 13.1 13.3 13.1 13.1 13.0 13.0 13.0 13.0 13.1 13.1 13.1 13.1
          Real Estate & Rental & Leasing 22.4 22.3 22.4 22.5 22.5 22.8 22.8 22.8 22.6 22.3 22.1 22.3 22.5
      Professional and Business Services 182.0 183.5 186.6 188.9 190.1 191.5 191.6 192.0 191.4 191.3 190.8 191.3 189.3
          Professional, Scientific, & Technical
           Services
100.2 100.9 100.8 101.6 101.0 102.0 102.7 102.8 102.1 102.5 102.7 103.7 101.9
              Architectural, Engineering, & Related
               Services
20.0 20.0 20.1 20.2 20.4 20.8 20.9 20.9 20.5 20.6 20.6 20.7 20.5
              Computer Systems Design & Related
               Services
22.3 22.4 22.1 22.5 22.6 22.7 23.1 23.3 23.2 23.4 23.6 23.8 22.9
              Scientific Research & Development 12.4 12.6 12.6 12.5 12.5 12.7 12.7 12.7 12.7 12.6 12.6 12.5 12.6
            Administrative & Support Services 76.6 77.3 80.6 81.9 83.6 83.8 82.9 83.2 83.0 82.5 81.7 81.0 81.5
              Employment Services 30.3 30.7 32.4 31.8 32.7 32.7 32.1 32.5 32.7 32.8 32.6 32.5 32.2
              Services to Buildings & Dwellings 18.9 19.1 20.6 22.0 22.6 23.0 22.5 22.2 22.1 21.9 21.3 20.7 21.4
      Educational & Health Care & Social
       Assistance
212.6 214.4 215.8 216.2 216.8 215.7 214.3 214.1 216.8 220.0 221.0 222.1 216.7
          Educational Services 46.5 48.1 48.5 49.2 49.3 47.5 47.3 46.7 48.3 50.2 50.3 50.4 48.5
          Health Care & Social Assistance 166.1 166.3 167.3 167.0 167.5 168.2 167.0 167.4 168.5 169.8 170.7 171.7 168.1
            Ambulatory Health Care Services 46.9 47.1 47.3 47.1 47.6 47.7 47.5 47.6 47.7 48.3 48.4 49.0 47.7
              Offices of Physicians 20.8 20.9 20.9 20.8 21.0 21.0 21.0 21.0 21.0 21.1 21.2 21.5 21.0
            Hospitals 63.7 63.7 64.1 64.0 63.8 64.2 64.1 64.2 64.4 65.1 65.4 65.7 64.4
            Nursing & Resident Care Facilities 31.7 31.6 32.0 31.9 32.1 32.3 32.4 32.5 32.6 32.3 32.6 32.7 32.2
            Social Assistance 23.8 23.9 23.9 24.0 24.0 24.0 23.0 23.1 23.8 24.1 24.3 24.3 23.9
      Leisure & Hospitality 105.9 105.0 108.5 111.7 115.8 120.8 120.5 120.4 117.1 114.6 113.2 112.9 113.9
            Amusement, Gambling, & Recreation
             Industries
11.0 11.0 11.6 12.4 13.4 16.4 17.2 16.6 14.5 13.0 12.2 11.8 13.4
          Accommodation & Food Services 90.8 90.3 92.8 94.7 97.5 99.4 98.4 98.3 97.1 96.5 96.0 96.6 95.7
            Food Services and Drinking Places 81.6 81.2 83.3 85.1 87.6 89.2 88.2 88.1 87.1 86.4 86.1 86.8 85.9
      Other Services 54.5 54.7 55.2 56.0 56.4 56.9 56.8 56.7 56.6 56.3 56.5 56.6 56.1
  Government 215.2 220.1 222.1 223.4 223.6 219.4 213.3 212.5 218.7 224.8 226.7 227.1 220.6
            Federal Government 41.3 41.3 41.3 41.0 41.0 41.2 41.2 41.1 40.9 40.9 41.0 41.2 41.1
            State Government 67.4 69.9 70.7 72.1 71.9 68.6 69.1 68.9 70.5 72.3 73.0 72.7 70.6
            Local Government 106.5 108.9 110.1 110.3 110.7 109.6 103.0 102.5 107.3 111.6 112.7 113.2 108.9
 

*The count is of jobs, not workers. It includes full and part-time wage earners employed during pay period including the 12th of the month.
**Revised
NOTE: Figures may not add to totals due to rounding and exclusion of some NAICS. Data are not seasonally adjusted.

Return to the top of the page