Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of December 1, 2020
| Fraudulent Claims Data as of December 1, 2020 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 112,988 | - |
| Fraudulent | 103,835 | 91.90% |
| Approved After Review | 8,248 | 7.30% |
| Pending Review | 905 | 0.80% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 96,226 | - |
| Fraudulent | 73,958 | 76.86% |
| Approved After Review | 20,471 | 21.27% |
| Pending Review | 1,797 | 1.87% |
| Total Out-of-State and In-State Claims Flagged | ||
| 209,214 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 177,793 | 84.98% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 28,719 | 13.73% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 2,702 | 1.29% | |
Fraudulent Claims Data as of December 8, 2020
| Fraudulent Claims Data as of December 8, 2020 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 115,356 | |
| Fraudulent | 105,738 | 91.66% |
| Approved After Review | 9,001 | 7.80% |
| Pending Review | 617 | 0.53% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 98,769 | |
| Fraudulent | 76,388 | 77.34% |
| Approved After Review | 21,175 | 21.44% |
| Pending Review | 1,206 | 1.22% |
| Total Out-of-State and In-State Claims Flagged | ||
| 214,125 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 182,126 | 85.06% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 30,176 | 14.09% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 1,823 | 0.85% | |
Fraudulent Claims Data as of December 15, 2020
| Fraudulent Claims Data as of December 15, 2020 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 116,727 | |
| Fraudulent | 106,997 | 91.66% |
| Approved After Review | 9,247 | 7.92% |
| Pending Review | 483 | 0.41% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 101,663 | |
| Fraudulent | 79,077 | 77.78% |
| Approved After Review | 21,655 | 21.30% |
| Pending Review | 931 | 0.92% |
| Total Out-of-State and In-State Claims Flagged | ||
| 218,390 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 186,074 | 85.20% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 30,902 | 14.15% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 1,414 | 0.65% | |
Fraudulent Claims Data as of December 22, 2020
| Fraudulent Claims Data as of December 22, 2020 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 117,961 | |
| Fraudulent | 108,037 | 91.59% |
| Approved After Review | 9,458 | 8.02% |
| Pending Review | 466 | 0.40% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 105,033 | |
| Fraudulent | 82,070 | 78.14% |
| Approved After Review | 22,032 | 20.98% |
| Pending Review | 931 | 0.89% |
| Total Out-of-State and In-State Claims Flagged | ||
| 222,994 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 190,107 | 85.25% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 31,490 | 14.12% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 1,397 | 0.63% | |
Fraudulent Claims Data as of December 29, 2020
| Fraudulent Claims Data as of December 29, 2020 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 118,951 | |
| Fraudulent | 108,642 | 91.33% |
| Approved After Review | 9,546 | 8.03% |
| Pending Review | 763 | 0.64% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 108,261 | |
| Fraudulent | 84,579 | 78.13% |
| Approved After Review | 22,254 | 20.56% |
| Pending Review | 1,428 | 1.32% |
| Total Out-of-State and In-State Claims Flagged | ||
| 227,212 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 193,221 | 85.04% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 31,800 | 14.00% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 2,191 | 0.96% | |
Fraudulent Claims Data as of January 5, 2021
| Fraudulent Claims Data as of January 5, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 119,974 | |
| Fraudulent | 109,309 | 91.11% |
| Approved After Review | 9,643 | 8.04% |
| Pending Review | 1,022 | 0.85% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 110,989 | |
| Fraudulent | 86,457 | 77.90% |
| Approved After Review | 22,522 | 20.29% |
| Pending Review | 2,010 | 1.81% |
| Total Out-of-State and In-State Claims Flagged | ||
| 230,963 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 195,766 | 84.76% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 32,165 | 13.93% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 3,032 | 1.31% | |
Fraudulent Claims Data as of January 12, 2021
| Fraudulent Claims Data as of January 12, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 122,664 | |
| Fraudulent | 111,323 | 90.75% |
| Approved After Review | 9,778 | 7.97% |
| Pending Review | 1,563 | 1.27% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 119,799 | |
| Fraudulent | 93,485 | 78.03% |
| Approved After Review | 23,024 | 19.22% |
| Pending Review | 3,290 | 2.75% |
| Total Out-of-State and In-State Claims Flagged | ||
| 242,463 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 204,808 | 84.47% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 32,802 | 13.53% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 4,853 | 2.00% | |
Fraudulent Claims Data as of January 19, 2021
| Fraudulent Claims Data as of January 19, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 125,655 | |
| Fraudulent | 113,693 | 90.48% |
| Approved After Review | 9,931 | 7.90% |
| Pending Review | 2,031 | 1.62% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 132,177 | |
| Fraudulent | 104,563 | 79.11% |
| Approved After Review | 23,449 | 17.74% |
| Pending Review | 4,165 | 3.15% |
| Total Out-of-State and In-State Claims Flagged | ||
| 257,832 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 218,256 | 84.65% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 33,380 | 12.95% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 6,196 | 2.40% | |
Fraudulent Claims Data as of January 26, 2021
| Fraudulent Claims Data as of January 26, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 129,333 | |
| Fraudulent | 116,788 | 90.30% |
| Approved After Review | 10,101 | 7.81% |
| Pending Review | 2,444 | 1.89% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 152,114 | |
| Fraudulent | 122,303 | 80.40% |
| Approved After Review | 23,965 | 15.75% |
| Pending Review | 5,846 | 3.84% |
| Total Out-of-State and In-State Claims Flagged | ||
| 281,447 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 239,091 | 84.95% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 34,066 | 12.10% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 8,290 | 2.95% | |
Fraudulent Claims Data as of February 2, 2021
| Fraudulent Claims Data as of February 2, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 133,887 | |
| Fraudulent | 120,630 | 90.10% |
| Approved After Review | 10,280 | 7.68% |
| Pending Review | 2,977 | 2.22% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 172,851 | |
| Fraudulent | 141,367 | 81.79% |
| Approved After Review | 24,694 | 14.29% |
| Pending Review | 6,790 | 3.93% |
| Total Out-of-State and In-State Claims Flagged | ||
| 306,738 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 261,997 | 85.41% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 34,974 | 11.40% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 9,767 | 3.18% | |
Fraudulent Claims Data as of February 9, 2021
| Fraudulent Claims Data as of February 9, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 161,897 | |
| Fraudulent | 147,305 | 90.99% |
| Approved After Review | 10,475 | 6.47% |
| Pending Review | 4,117 | 2.54% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 226,933 | |
| Fraudulent | 191,358 | 84.32% |
| Approved After Review | 25,344 | 11.17% |
| Pending Review | 10,231 | 4.51% |
| Total Out-of-State and In-State Claims Flagged | ||
| 388,830 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 338,663 | 87.10% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 35,819 | 9.21% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 14,348 | 3.69% | |
Fraudulent Claims Data as of February 16, 2021
| Fraudulent Claims Data as of February 16, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 173,093 | |
| Fraudulent | 156,518 | 90.42% |
| Approved After Review | 10,658 | 6.16% |
| Pending Review | 5,917 | 3.42% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 259,145 | |
| Fraudulent | 216,040 | 83.37% |
| Approved After Review | 26,220 | 10.12% |
| Pending Review | 16,885 | 6.52% |
| Total Out-of-State and In-State Claims Flagged | ||
| 432,238 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 372,558 | 86.19% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 36,878 | 8.53% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 22,802 | 5.28% | |
Fraudulent Claims Data as of February 23, 2021
| Fraudulent Claims Data as of February 23, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 176,561 | |
| Fraudulent | 159,338 | 90.25% |
| Approved After Review | 10,937 | 6.19% |
| Pending Review | 6,286 | 3.56% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 271,256 | |
| Fraudulent | 225,313 | 83.06% |
| Approved After Review | 27,505 | 10.14% |
| Pending Review | 18,438 | 6.80% |
| Total Out-of-State and In-State Claims Flagged | ||
| 447,817 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 384,651 | 85.89% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 38,442 | 8.58% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 24,724 | 5.52% | |
Fraudulent Claims Data as of March 2, 2021
| Fraudulent Claims Data as of March 2, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 221,958 | |
| Fraudulent | 204,066 | 91.94% |
| Approved After Review | 11,259 | 5.07% |
| Pending Review | 6,633 | 2.99% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 333,274 | |
| Fraudulent | 282,643 | 84.81% |
| Approved After Review | 28,868 | 8.66% |
| Pending Review | 21,763 | 6.53% |
| Total Out-of-State and In-State Claims Flagged | ||
| 555,232 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 486,709 | 87.66% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 40,127 | 7.23% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 28,396 | 5.11% | |
Fraudulent Claims Data as of March 9, 2021
| Fraudulent Claims Data as of March 9, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 229,117 | |
| Fraudulent | 210,521 | 91.88% |
| Approved After Review | 11,482 | 5.01% |
| Pending Review | 7,114 | 3.10% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 350,985 | |
| Fraudulent | 297,341 | 84.72% |
| Approved After Review | 30,210 | 8.61% |
| Pending Review | 23,434 | 6.68% |
| Total Out-of-State and In-State Claims Flagged | ||
| 580,102 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 507,862 | 87.55% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 41,692 | 7.19% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 30,548 | 5.27% | |
Fraudulent Claims Data as of March 16, 2021
| Fraudulent Claims Data as of March 16, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 246,321 | |
| Fraudulent | 226,703 | 92.04% |
| Approved After Review | 11,732 | 4.76% |
| Pending Review | 7,886 | 3.20% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 400,159 | |
| Fraudulent | 343,852 | 85.93% |
| Approved After Review | 31,458 | 7.86% |
| Pending Review | 24,849 | 6.21% |
| Total Out-of-State and In-State Claims Flagged | ||
| 646,480 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 570,555 | 88.26% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 43,190 | 6.68% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 32,735 | 5.06% | |
Fraudulent Claims Data as of March 23, 2021
| Fraudulent Claims Data as of March 23, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 246,321 | |
| Flagged for Fraud | 262,080 | |
| Fraudulent | 241,381 | 92.10% |
| Approved After Review | 11,995 | 4.58% |
| Pending Review | 8,704 | 3.32% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 429,172 | |
| Fraudulent | 369,032 | 85.99% |
| Approved After Review | 32,755 | 7.63% |
| Pending Review | 27,385 | 6.38% |
| Total Out-of-State and In-State Claims Flagged | ||
| 691,252 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 610,413 | 88.31% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 44,750 | 6.47% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 36,089 | 5.22% | |
Fraudulent Claims Data as of March 30, 2021
| Fraudulent Claims Data as of March 30, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 269,689 | |
| Fraudulent | 248,351 | 92.09% |
| Approved After Review | 12,317 | 4.57% |
| Pending Review | 9,021 | 3.34% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 472,818 | |
| Fraudulent | 405,142 | 85.69% |
| Approved After Review | 34,374 | 7.27% |
| Pending Review | 33,302 | 7.04% |
| Total Out-of-State and In-State Claims Flagged | ||
| 742,507 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 653,493 | 88.01% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 46,691 | 6.29% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 42,323 | 5.70% | |
Fraudulent Claims Data as of April 6, 2021
| Fraudulent Claims Data as of April 6, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 274,499 | |
| Fraudulent | 252,767 | 92.08% |
| Approved After Review | 12,554 | 4.57% |
| Pending Review | 9,178 | 3.34% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 483,742 | |
| Fraudulent | 413,701 | 85.52% |
| Approved After Review | 36,023 | 7.45% |
| Pending Review | 34,018 | 7.03% |
| Total Out-of-State and In-State Claims Flagged | ||
| 758,241 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 666,468 | 87.90% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 48,577 | 6.41% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 43,196 | 5.70% | |
Fraudulent Claims Data as of April 13, 2021
| Fraudulent Claims Data as of April 13, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 279,678 | |
| Fraudulent | 257,896 | 92.21% |
| Approved After Review | 12,895 | 4.61% |
| Pending Review | 8,887 | 3.18% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 497,249 | |
| Fraudulent | 426,475 | 85.77% |
| Approved After Review | 38,143 | 7.67% |
| Pending Review | 32,631 | 6.56% |
| Total Out-of-State and In-State Claims Flagged | ||
| 776,927 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 684,371 | 88.09% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 51,038 | 6.57% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 41,518 | 5.34% | |
Fraudulent Claims Data as of April 20, 2021
| Fraudulent Claims Data as of April 20, 2021 | ||
| Out-of-State | Claims | Percentage |
| Flagged for Fraud | 283,028 | |
| Fraudulent | 260,930 | 92.19% |
| Approved After Review | 13,156 | 4.65% |
| Pending Review | 8,942 | 3.16% |
| In-State (MD Only) | Claims | Percentage |
| Flagged for Fraud | 505,850 | |
| Fraudulent | 433,877 | 85.77% |
| Approved After Review | 39,720 | 7.85% |
| Pending Review | 32,253 | 6.38% |
| Total Out-of-State and In-State Claims Flagged | ||
| 788,878 | ||
| Total Out-of-State and In-State Claims Fraudulent | ||
| Total | Percentage | |
| 694,807 | 88.08% | |
| Total Out-of-State and In-State Claims Approved After Review | ||
| Total | Percentage | |
| 52,876 | 6.70% | |
| Total Out-of-State and In-State Claims Pending Review | ||
| Total | Percentage | |
| 41,195 | 5.22% | |
